2006 |
January | February | March | April | May | June | July | August | September | October | November | December
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Weather Statistics

Here you can find a whole host of outputed data such as trends Maxima/ Minima etc, all this data is updated every few seconds

Current Held Records

MONTHLY RECORDS
YEARLY RECORDS (2008)
1
ALL TIME RECORDS
1

Wind and Rain Data

Monthly Direction breakdown  

 


Realtime Trends

TIME TEMP WIND SPD WIND DIR HUMIDITY PRESSURE RAIN
10:51 10.3°C (50.5°F) 5.6km/h (3.5 mph) ENE 92% 1010.0hPa (29.83 inHg) 12.6mm (0.50 in.)
9:51 9.8°C (49.6 °F) 5.6km/h (3.5 mph) NE 93% 1009.9hPa (29.82 inHg) 11.3mm (0.45 in.)
8:50 9.5°C (49.1 °F) 0.0km/h (0.0 mph) ENE 94% 1009.9hPa (29.82 inHg) 9.8mm (0.39 in.)
7:50 9.3°C (48.7 °F) 1.9km/h (1.2 mph) N 94% 1009.8hPa (29.82 inHg) 8.3mm (0.33 in.)
6:50 9.1°C (48.4 °F) 3.7km/h (2.3 mph) N 94% 1009.7hPa (29.82 inHg) 7.0mm (0.28 in.)
5:50 9.2°C (48.6 °F) 1.9km/h (1.2 mph) NNE 93% 1009.8hPa (29.82 inHg) 4.6mm (0.18 in.)
4:50 9.3°C (48.7 °F) 1.9km/h (1.2 mph) N 92% 1009.9hPa (29.82 inHg) 2.8mm (0.11 in.)
3:50 9.6°C (49.3 °F) 1.9km/h (1.2 mph) NNE 91% 1010.1hPa (29.83 inHg) 2.2mm (0.09 in.)
2:50 9.9°C (49.8 °F) 0.0km/h (0.0 mph) NNE 89% 1010.3hPa (29.83 inHg) 1.5mm (0.06 in.)
1:50 10.4°C (50.7 °F) 3.7km/h (2.3 mph) ENE 86% 1010.7hPa (29.85 inHg) 1.3mm (0.05 in.)
12:50 11.0°C (51.8 °F) 3.7km/h (2.3 mph) ENE 84% 1010.7hPa (29.85 inHg) 1.3mm (0.05 in.)
11:50 11.8°C (53.2 °F) 3.7km/h (2.3 mph) E 83% 1010.9hPa (29.85 inHg) 1.3mm (0.05 in.)
10:50 12.3°C (54.1 °F) 5.6km/h (3.5 mph) ENE 81% 1010.9hPa (29.85 inHg) 1.3mm (0.05 in.)
9:48 12.4°C (54.3 °F) 0.0km/h (0.0 mph) NNE 88% 1010.6hPa (29.84 inHg) 1.3mm (0.05 in.)
8:46 12.3°C (54.1 °F) 5.6km/h (3.5 mph) NNW 89% 1010.2hPa (29.83 inHg) 1.3mm (0.05 in.)
7:45 12.1°C (53.8 °F) 5.6km/h (3.5 mph) N 89% 1010.0hPa (29.83 inHg) 1.3mm (0.05 in.)
6:44 12.3°C (54.1 °F) 5.6km/h (3.5 mph) NNW 88% 1010.1hPa (29.83 inHg) 1.3mm (0.05 in.)
5:43 13.0°C (55.4 °F) 1.9km/h (1.2 mph) ENE 81% 1010.4hPa (29.84 inHg) 1.3mm (0.05 in.)
4:42 13.8°C (56.8 °F) 3.7km/h (2.3 mph) ENE 80% 1010.4hPa (29.84 inHg) 1.3mm (0.05 in.)
3:42 14.4°C (57.9 °F) 3.7km/h (2.3 mph) E 78% 1010.7hPa (29.85 inHg) 1.3mm (0.05 in.)
2:41 13.8°C (56.8 °F) 1.9km/h (1.2 mph) NE 79% 1011.0hPa (29.85 inHg) 1.3mm (0.05 in.)
1:40 12.4°C (54.3 °F) 5.6km/h (3.5 mph) NNE 83% 1011.4hPa (29.87 inHg) 1.3mm (0.05 in.)
12:39 11.7°C (53.1 °F) 5.6km/h (3.5 mph) NNW 82% 1011.6hPa (29.87 inHg) 0.9mm (0.04 in.)
11:39 11.2°C (52.2 °F) 5.6km/h (3.5 mph) NNE 77% 1011.9hPa (29.88 inHg) 0.4mm (0.02 in.)

 



About the Station | Contact Us | ) © 2005-2007 Worcester Weather Station Worcwx.co.uk (Website best viewed at 1024x 740 or above
  image